Industrial 3D Printing Service Online
Our 3D Printing Capabilities
Xometry offers massive capabilities with 10,000 manufacturers across Asia and worldwide. With the
flexibility of 3D printing and the ability to support complex, intricate designs, we provide everything from
functional and visual prototypes in plastic and metal to high-quality end-use parts.
The Advantages of Our Digital Manufacturing Platform
Massive Network Capacity
Human Expertise Behind Every Order
Flexible Purchasing Solutions
Quality Assurance
Fast Delivery across Asia
Certifications & Inspection Reports
3D Printing Materials Quoted Instantly
Comparison of our 3D printing capabilities
Use the dropdowns in each column to select and compare services side by side.
|
Affordable & large format prototypes and end-use parts
|
Strong and functional prototypes & low-volume production
|
Metal parts with complex designs
|
Strong and functional prototypes & low-volume production
|
Visual prototypes with high resolution
|
|---|---|---|---|---|
Technology DescriptionFused Deposition Modeling (FDM) 3D printing is cost-effective and widely known for its great material selection, accuracy, and the possibility to print large, functional plastic parts. | Technology DescriptionMulti Jet Fusion (MJF) 3D printing is one of the most widely used industrial additive manufacturing processes. Like SLS, MJF is used to produce strong, functional plastic parts. | Technology DescriptionSelective Laser Melting (SLM) 3D printing melts together small particles of metal powder to create complex parts using a wide range of metals, from aluminium to stainless steel or nickel alloys like Inconel. | Technology DescriptionSelective Laser Sintering (SLS) 3D printing is one of the most widely used industrial additive manufacturing processes. Like MJF, SLS is used to produce strong, functional plastic parts. | Technology DescriptionStereolithography (SLA) 3D printing utilizes light-curable thermoset resins to build highly accurate, high-resolution parts. Its surface finish is one of the highest standards in the industry and recommended for aesthetic prototypes. |
Lead Time4 days | Lead Time4 days | Lead Time6 days | Lead Time5 days | Lead Time3 days |
Maximum Part Size780x750x1000 mm | Maximum Part Size380x380x284 mm | Maximum Part Size420x420x450 mm | Maximum Part Size350x520x350 mm | Maximum Part Size1400x700x550 mm |
Instant quote availabilityYes | Instant quote availabilityYes | Instant quote availabilityYes | Instant quote availabilityYes | Instant quote availabilityYes |
General Tolerance0.5% | General Tolerance0.3% | General Tolerance0.2% | General Tolerance0.30% | General Tolerance0.3% |
Standard Layer Thickness0.25 mm | Standard Layer Thickness0.08 mm | Standard Layer Thickness0.05 – 0.1 mm | Standard Layer Thickness0.1 mm | Standard Layer Thickness0.02 mm |
Minimum Feature Thickness0.50 mm | Minimum Feature Thickness | Minimum Feature Thickness0.75 mm | Minimum Feature Thickness0.60 mm | Minimum Feature Thickness0.50 mm |
Minimum Wall Thickness
| Minimum Wall Thickness
| Minimum Wall Thickness
| Minimum Wall Thickness
| Minimum Wall Thickness
|
Requires Support StructuresYes | Requires Support StructuresNo | Requires Support StructuresYes | Requires Support StructuresNo | Requires Support StructuresYes |
Advantages3 days | Advantages3 days | Advantages3 days | Advantages3 days | Advantages3 days |
Disadvantages4 days | Disadvantages1 days | Disadvantages3 days | Disadvantages2 days | Disadvantages5 days |
| Explore FDM Further | Explore MJF Further | Explore SLM Further | Explore SLS Further | Explore SLA Further |